| Time | Event |
|---|---|
| Little Thunder at Eagle Crest Lake (No Button Required) |
| Time | Event |
|---|---|
| 7:30 a.m. - 9 a.m. | 2008 Freedom Festival Kickoff Breakfast presented by The Chamber of Commerce of Southwest Indiana (Button Required) |
| 11 a.m. | Food Vendors open |
| 7 p.m. - 2 a.m. |
Budweiser/Bud Select/Bud Light Bierstube.
|
| Time | Event |
|---|---|
| 10 a.m. | Gates open (button required) |
| 10 a.m. | Food Vendors open |
| 10:00 a.m. - 11:00 a.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Unlimited hydroplane practice |
| 11:00 a.m. - 12:30 p.m. | Old National Bank’s Thunder Air Show Practice P-51 Flyover Viper West F-16 Demo Heritage Flight/ F-16 & P-51 Michael Wiskus Pitts Plane Sponsored by Lucas Oil Tim Weber Extra Plane Sponsored by GEICO Billy Werth/Grayout Aerosports is presented by Tri-State Orthopaedic Surgeons |
| 12:00 p.m. - 6 p.m. | Military Re-enactors presented by Atlas World Group. Sunset Park |
| 12:30 p.m. - 1:30 p.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Unlimited hydroplane practice and testing |
| 1:00 p.m. - 5:00 p.m. | Junior Achievement Grand Prix Tech Inspections |
| 2 p.m. - 6 p.m. | Static Aircraft Display co sponsored by Edgetek, Inc. & R.W. Armstrong presented by Evansville Regional Airport & Tri-State Aero Featuring the US Marine Corps V-22 Osprey Tri-State Aero off HWY 41N |
| 2:30 p.m. - 4:15 p.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Unlimited hydroplane practice |
| 3 p.m. - 8 p.m. | Freedom Festival StreetVault (Pole Vault Competitions) Sponsored by Resultz Fitness Center |
| 4:00 p.m. - 7:00 p.m. | National Dockdogs Onsite Registration Opens 4 p.m. Big Air Wave #1 @ 5 p.m. Big Air Wave #2 @ 7 p.m. |
| 4:15 p.m. - 5:00 p.m. | 2.5 Liter Stock Practice |
| 5 p.m. - 7 p.m. | Championship Wrestling Main Street |
| 5:00 p.m. - 6:15 p.m. | Junior Achievement Grand Prix Practice Sessions |
| 6 p.m. - 10 p.m. | Family Fun Friday at Tri-State Aero Entertainment by The Duke Boys presented by Evansville Regional Airport Tim Weber GEICO Extra 300S Michael Wiskus LUCAS OIL Pitts Pilot Autograph Session Golden Knights Night Pyrotechnics Jump Balloon Glow |
| 6:20 p.m. - 7:00 p.m. | Junior Achievement Grand Prix Team Qualifying |
| 7 p.m. - 11 p.m. | Raging Vegas Sponsored by Ferguson Enterprises at the Four Freedom Stage |
| 7 p.m. - 2 a.m. |
Budweiser/Bud Select/Bud Light Bierstube.
|
| 7:10 p.m. - 8:00 p.m. | Junior Achievement Grand Prix Pit Crew Competition |
| Time | Event |
|---|---|
| 9 a.m. | Gates open |
| 9 a.m. | Food Vendors open |
| 9 a.m. - 8 p.m. | Static Aircraft Display co sponsored by Edgetek, Inc. & R.W. Armstrong presented by Evansville Regional Airport & Tri-State Aero Featuring the US Marine Corps V-22 Osprey Tri-State Aero off HWY 41N |
| 9 a.m. - 6 p.m. | Military Re-enactors presented by Atlas World Group. Sunset Park |
| 9:00 a.m. - 10:15 a.m. | Junior Achievement Grand Prix Team Practice |
| 9:30 a.m. - 11:30 a.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Unlimited hydroplane practice |
| 9 a.m. - 7 p.m. | DockDogs Onsite Registration Opens @ 9 a.m. Big Air Wave #3 @ 10 a.m. Big Air Wave #4 @ Noon Big Air Wave #5 @ 2:30 p.m. Big Air Wave #6 @ 5p.m. Extreme Vertical @ 7 p.m. |
| 10:30 a.m. - 11:30 a.m. | Junior Achievement Grand Prix Heat 1 Races |
| 12 p.m. - 12:40 p.m. | Old National Bank’s Thunder Air Show. |
| USCG Water Rescue Demo | Michael Wiskus LUCAS OIL Pitts Billy Werth/Grayout Aerosports is presented by Tri-State Orthopaedic Surgeons |
| 12:40 p.m. - 1:30 p.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Unlimited hydroplane practice |
| 12:45 p.m. - 1:15 p.m. | Junior Achievement Grand Prix Heat 1 Races Cont’d |
| 1:30 p.m. - 2:30 p.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Hydroplane driver autograph session and flyovers |
| 1:40 p.m. | Golden Knights Jump |
| 1:45 p.m. - 2:35 p.m. | Junior Achievement Grand Prix Heat 2 Races. |
| 2:30 p.m. - 3:00 p.m. | Unlimited/2.5 Liter Stock Practice |
| 2:45 p.m. - 3:35 p.m. | Junior Achievement Grand Prix Feature Races |
| 3 p.m. - 8 p.m. | Freedom Festival StreetVault (Pole Vault Competitions) Sponsored by Resultz Fitness Center |
| 3:00 p.m. - 4:00 p.m. | Old National Bank’s Thunder Air Show Military Flyover Tim Weber GEICO Extra 300S P-51 Viper West F-16 Heritage Flight P-51 & F-16 |
| 3:45 p.m. | Junior Achievement Grand Prix Race for the Checkered Flag |
| 4:00 p.m. - 4:25 p.m. | 2.5 Liter Stock Heat 1 |
| 4:25 p.m. - 4:50 p.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Thunder On the Ohio Heat 1A |
| 4:50 - 5:15 p.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Thunder On the Ohio Heat 1B |
| 4:45 p.m. | Junior Achievement Grand Prix Awards Ceremony |
| 5 p.m. - 7p.m. | Championship Wrestling Main Street |
| 6:30 p.m. | Freedom Festival Parade (No Button) |
| 7 p.m. - 2 a.m. |
Budweiser/Bud Select/Bud Light Bierstube. |
| 8 p.m. - midnight |
Four Freedom Stage, Cherry Street 99.5 WKDQ Presents Rabbit Jam
|
| Time | Event |
|---|---|
| 6 a.m. | Gates open |
| 8 a.m. - 8:45 a.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Unlimited hydroplane practice and Thunder On the Ohio Qualifying |
| 8a.m. - 4p.m. | Military Re-enactors presented by Atlas World Group. Sunset Park |
| 8:30 a.m. - 3 p.m | National Dockdogs Onsite Registration Opens @ 8:30 a.m. Big Air Wave # 7 @ 9:30 a.m. Speed Retrieve @ Noon Big Air Amateur Finals @ 2 p.m. Big Air Semi-Pro Finals @ 2:30 p.m. Big Air Pro Finals @ 3:00 p.m. |
| 9 a.m. - 3 p.m. | Static Aircraft Display co sponsored by Edgetek, Inc. & R.W. Armstrong presented by Evansville Regional Airport & Tri-State Aero Featuring the US Marine Corps V-22 Osprey Tri-State Aero off HWY 41N |
| 9 a.m. | Food Vendors open |
| 9 a.m. - 4:30 p.m. | The Evansville Museum Contemporaries presents Family Fest at the Museum (ticket & button required) |
| 9:30 a.m. - 10:00 a.m. | Thunder on the Ohio Opening Ceremonies Four Freedom Monument |
| 10:00 a.m. - 10:35 a.m. | 2.5 Liter Stock Heat 2 |
| 10:35 a.m. - 11:0 a.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Thunder On the Ohio Unlimited Heats 2A |
| 11:00 a.m. - 11:25 a.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Thunder On the Ohio Heat 2B |
| 11:30 a.m. - 12:30 p.m. | Old National Bank’s Thunder Air Show. USCG Water Rescue Demo MH 60 Helicopter Michael Wiskus LUCAS OIL Pitts Billy Werth/Grayout Aerosports is presented by Tri-State Orthopaedic Surgeons |
| 12:30 p.m. - 12:55 p.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Thunder On the Ohio Heat 3A |
| 12:55 p.m. - 1:20 p.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Thunder On the Ohio Heat 3B |
| 1:20 p.m. - 1:45 p.m. | 2.5 Liter Stock Heat 3 |
| 1:45 p.m. - 2:45 p.m. | Old National Bank’s Thunder Air Show. Tim Weber GEICO Extra 300S Golden Knights |
| 3:00 p.m. - 3:30 p.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Thunder On the Ohio provisional, if needed |
| 3:30 p.m. - 4:00 p.m. | Old National Bank Airshow P-51 Viper West Heritage Flight |
| 4:00 p.m. - 4:25 p.m. | 2.5 Liter Stock Final |
| 4:30 p.m. - 4:45 p.m. | Thunder on the Ohio, presented by AT&T Yellow Pages and Yellowpages.com. Thunder On the Ohio Unlimited final |
| 5:00 p.m. - 5:15 p.m. | Awards Ceremony Casino Event Plaza |